`
name 氏名 | sex 性別 | birthday 生年月日 | age 年齢 | district 地域 | province 県 | ethnic group 民族 | job of father 父親の職業 | job of mother 母親の職業 | parents' health state 両親の生存 | educational background at that time 当時の学年 | ||
1 | female 女 | 2510年 | 16 | Pua | Nan | Mien | Agriculture 農業 | ー | mother deceased 母・死亡 | 4th grade 小学校4年 | 2527 | |
2 | female 女 | 2511.1.3 | 16 | Pua | Nan | Yao | Agriculture 農業 | Agriculture 農業 | 2527 | |||
3 | female 女 | 2509.4.11 | 18 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father deceased 父死亡 | 3rd grade 小学校3 | 2527 | |
4 | male 女 | 2505.1.3 | 22 | Maerim | ChiangMai | Hmong | Agriculture 農業 | Agriculture 農業 | 12th form 高校3年 | 2527 | ||
5 | Waang | female 女 | 2506.8.1 | 21 | Maechaem | ChiangMai | Hmong | Agriculture 農業 | Agriculture 農業 | 12th form 高校3年 | 2527 | |
6 | male 男 | 2514.6.17 | 13 | San Pa Tong | ChiangMai | Hmong | Agriculture 農業 | Agriculture 農業 | 6th grade 小6 | 2527 | ||
7 | male 男 | 2507.1.11 | 20 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | 12th form 高校3年 | 2527 | ||
8 | male 男 | 2508.1.1 | 19 | Khlong Lan | Kamphaeng Phet | Hmong | deceased 死亡 | Agriculture 農業 | father deceased 父死亡 | 9th form 中学3 | 2527 | |
9 | male 男 | 2506.1.5 | 21 | Lom Sak | Phechabun | Hmong | - | Agriculture 農業 | mother deceased 母死亡 | 12th form 高校3年 | 2527 | |
10 | male 男 | 2511年 | 17 | Khao Kho | Phechabun | Hmong | Agriculture 農業 | father deceased 父死亡 | 7th form 中1 | 2528 | ||
11 | male 男 | 2511.1.1 | 16 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | 2527 | |||
12 | male 男 | 2508.11.9 | 19 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father deceased 父死亡 | 4th grade 小4 | 2527 | |
13 | male 男 | 2509.5.1 | 18 | Lom Sak | Phechabun | Hmong | Agriculture 農業 | Agriculture農業 | 4th grade 小4 | 2527 | ||
14 | female 女 | 2507.2.15 | 20 | Chang kham | Phayao | Hmong | Agriculture農業(稲作) | Employee 商売 | 2 | 2527 | ||
15 | female 女 | 2510.3.11 | 17 | Mae Taeng | ChiangMai | Hmong | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2527 | ||
16 | male男 | 2508.5.7 | 19 | Lum Sak | Phechabun | Hmong | Agriculture 農業 | Agriculture 農業 | 5th grade 小5 | 2527 | ||
17 | male男 | 2511.2.23 | 16 | Chiang Kham | Phayao | Yao | Agriculture 農業 | Agriculture 農業 | mother deceased 母死亡 | 10th form 高校1 | 2527 | |
18 | male男 | 2513.6.5 | 14 | San Pa Tong | Chiang mai | Hmong | Agriculture 農業 | Agriculture 農業 | 7th form 中学1 | 2527 | ||
19 | male 男 | 2514.9.20 | 13 | San Pa Tong | Chiang mai | Hmong | Agriculture 農業 | Agriculture農業 | 6th grade 小6 | 2527 | ||
20 | male 男 | 2509.12.18 | 18 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | elementary school 小学校 | 2527 | ||
21 | male 男 | 2507.3.16 | 20 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | elementary school 小学校 | 2527 | ||
22 | male 男 | 2506.2.24 | 21 | Mae Chan | Chiang Rai | Yao | Agriculture 農業 | Agriculture 農業 | parents deceased 両親死亡 | elementary school 小学校 | 2527 | |
23 | male 男 | 2507.9.1 | 20 | Mae Suai | Chinag Rai | Yao | Agriculture 農業 | Agriculture 農業 | elementary school 小学校 | 2527 | ||
24 | male?男? | 2504.1.1 | 23 | Khlong Lan | Kamphaeng Phet | Meo | Agriculture 農業 | Agriculture 農業 | mother deceased 母死亡 | 2527 | ||
25 | Female 女 | 2505.7.4 | 22 | Khlong Lan | Kamphaeng Phet | Yao | Agriculture 農業 | Agriculture 農業 | - | 2527 | ||
26 | male 男 | 2511.5.1 | 16 | Lum Sak | Phechabun | Hmong | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2527 | ||
27 | female 女 | 2510.1.1 | 18 | Mae Taeng | Chinag Mai | Lisu | Agriculture 農業 | Agriculture 農業 | 4 | 2528 | ||
28 | male 男 | 2513.1.1 | 14 | Pua | Nan | Yao | - | Agriculture 農業 | father deceased 父死亡 | second grade 小2 | 2527 | |
29 | female女 | 2510.12.18 | 17 | Ngao | Lampang | Yao | Agriculture 農業 | Agriculture 農業 | 4 | 2527 | ||
30 | male 男 | 2509.6.15 | 19 | Omkoi | Chang mai | Mien | Agriculture 農業 | Agriculture 農業 | 1st grade 小1 | 2528 | ||
31 | ||||||||||||
32 | male 男 | 2511.4.19 | 17 | Chang Kham | Phayao | Yao | Agriculture 農業 | Agriculture 農業 | 4 | 2528 | ||
33 | male 男 | 2508.7.17 | 20 | Chiang Klang | Nan | Yao | Agriculture 農業 | Agriculture 農業 | 10th form (high school) 高校1 | 2528 | ||
34 | male 男 | 2512.8.3 | 15 | Khao Kho | Phechabun | Hmong | Agriculture 農業 | Agriculture 農業 | 3 | 2528 | ||
35 | male 男 | - | 17 | Khao Kho | Phechabun | Hmong | - | Agriculture 農業 | father deceased 父死亡 | 4 | 2528 | |
36 | male 男 | 2510年 | 18 | Lom Sak | Phechabun | Hmong | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2528 | ||
37 | ? | 2511年 | 17 | Samoeng | Chiang Mai | Lisu | Agriculture 農業 | Agriculture 農業 | 4 | 2528 | ||
38 | ? | 2511年 | 17 | Muang | Mae Hong Son | Lisu | Agriculture 農業 | Agriculture 農業 | 4 | 2528 | ||
39 | female 女 | 2511年 | 17 | Pai | Mae Hong Son | Lisu | Agriculture 農業 | Agriculture 農業 | 4 | 2528 | ||
40 | ? | 2511.1.12 | 17 | Wiang Haeng | Chiangmai | Jin | Employee 商売 | Employee 商売 | 4 | 2528 | ||
41 | male 男 | 2508.2.15 | 20 | Chiang Muan | Phayao | Yao | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2528 | ||
42 | male 男 | 2508年 | 19 | Muang | Chiangmai | Lisu | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2528 | ||
43 | male 男 | 2510年 | 18 | Muang | Chiang Mai | Lisu | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2528 | ||
44 | Female女 | 2510.2.7 | 18 | Muang | Mae Hong Son | Muchao | Agriculture 農業 | Agriculture 農業 | 8th form 中学2 | 2528 | ||
45 | Female 女 | 2511.6.25 | 17 | Muang | Mae Hong Son | Lahu | Agriculture 農業 | Agriculture 農業 | 1st grade 小1 | 2528 | ||
46 | ||||||||||||
47 | male 男 | 2516.3.8 | 13 | Phop Phra | Tak | Hmong | Agriculture 農業 | Agriculture 農業 | 7th form 中学1 | 2529 | ||
48 | male 男 | 2512.12.3 | 17 | Khao Kho | Phechabun | Hmong | Agriculture 農業 | Agriculture 農業 | 5th grade 小5 | 2529 | ||
49 | male 男 | 2510.11.19 | 18 | Chiang Khong | Chiang Rai | Yao | Agriculture 農業 | Agriculture 農業 | mother deceased 母死亡 | 4th grade 小4 | 2529 | |
50 | male 男 | - | - | Hang Dong | Chiang Mai | Hmong | Employee 商売 | Employee 商売 | 2nd grade 小2 | 2529 | ||
51 | male 男 | 2517.10 | 12 | Hang Dong | Chiang Mai | Hmong | Employee 商売 | Employee 商売 | 6th grade 小6 | already deceased すでに死亡 | ||
52 | male 男 | - | - | Hang Dong | Chiang Mai | Hmong | Employee 商売 | Employee 商売 | 2nd grade 小2 | 2529 | ||
53 | female 男 | 2510.4.20 | 19 | Chiang Mai | Hmong | Employee 商売 | Employee 商売 | 5th grade 小5 | 2529 | |||
54 | female 女 | 2512年 | 17 | Pai | Mae Hong Son | Lisu | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2529 | ||
55 | ? | 15 | Muang | Mae Hong Son | Museun | Agriculture 農業 | Agriculture 農業 | 3rd grade 小3 | 2529 | |||
56 | Daannii | ? | 15 | Muang | Mae Hong Son | Museun | Agriculture 農業 | Agriculture 農業 | 3rd grade 小3 | 2529 | ||
57 | female 女 | 2513.4.4 | 17 | Song | Phrae | Hmong | Agriculture 農業 | Agriculture 農業 | 1st grade 小1 | 2529 | ||
58 | female 女 | 2515.8.1 | 14 | Song | Phrae | Hmong | Agriculture 農業 | Agriculture 農業 | 1st grade 小1 | 2529 | ||
59 | female 女 | 2515.5.19 | 14 | Song | Phrae | Hmong | Agriculture 農業 | Agriculture 農業 | 7th form 中1 | 2529 | ||
60 | female 女 | 2497年 | 32 | Song | Phrae | Hmong | Agriculture 農業 | Agriculture 農業 | 1 | 2529 | ||
61 | female 女 | 2513.4.14 | 16 | Mae Rim | Chiang Mai | Karian | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2529 | ||
62 | male 男 | 2510.5.5 | 19 | Pai | Mae Hong Son | Lisu | Agriculture 農業 | Agriculture 農業 | 6th grade 小6 | 2529 | ||
63 | male 男 | 2510.1.1 | 19 | Chiang Dao | Chiang Mai | Lisu | Agriculture 農業 | 2nd grade 小2 | 2529 | |||
64 | male 男 | 2513.1.11 | 16 | Muang | Chiang Rai | Musean | Agriculture 農業 | Agriculture 農業 | 10th form 高校1 | 2529 | ||
65 | male 男 | 2514.10.8 | 15 | Wiang Haeng | Chiang Mai | Lisu | Agriculture 農業 | Agriculture 農業 | 3rd grade 小3 | 2529 | ||
66 | male 男 | 2512.3.1 | 17 | Wiang Haeng | Chiang Mai | Lisu | Agriculture 農業 | Agriculture 農業 | 10th grade 高校1 | 2529 | ||
67 | male 男 | 2511.6.4 | 18 | Pua | Nan | Mien | Agriculture 農業 | Agriculture 農業 | 5th grade 小5 | 2529 | ||
68 | male 男 | 2510.5.9 | 19 | Mae Chai | Phayao | Mien | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2529 | ||
69 | male 男 | 2515.8.15 | 14 | Fang | Chiang Mai | Mien | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2529 | ||
70 | male 男 | 2505年 | 24 | Khlong Lan | Kamphaeng Phet | Lisu | - | - | parents deceased 両親死亡 | 1st grade 小1 | 2529 | |
71 | male 男 | 2513.1.26 | 16 | Tha Wang Pha | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | 10th form 高校1 | 2529 | ||
72 | male 男 | 2511.3.3 | 19 | Wang Nua | Lampang | Mien | Agriculture 農業 | Agriculture 農業 | 10th form 高校1 | 2530 | ||
73 | female 女 | 2515.2.25 | 15 | Pua | Nan | Mien | Agriculture 農業 | Agriculture 農業 | father 37,mother 38 父37歳,母38歳 | 9th form中3 | 2530 | |
74 | female 女 | 2513.1.15 | 17 | Pua | Nan | Mien | Agriculture 農業 | Agriculture 農業 | father 60, mother 55 父60歳、母55歳 | 中 | 2530 | |
75 | ||||||||||||
76 | female 男 | 2512.10.20 | 17 | Pua | Nan | Mien | Agriculture 農業 | Agriculture 農業 | father 54, mother 48 父54歳、母48歳 | 3rd grade 小3 | 2530 | |
77 | female 女 | 2513.7.2 | 17 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father 57, mother 55 父57歳、母55歳 | 4th grade 小4 | 2530 | |
78 | female 女 | 2513.3.18 | 17 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father 56, mother 45 父56歳、母45歳 | 9th form 中3 | 2530 | |
79 | female 女 | 2516.2.18 | 14 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father 49, mother 50 父49歳、母50歳 | 4th grade 小4 | 2530 | |
80 | male 男 | 2515.2.10 | 15 | Phop Phra | Tak | Hmong | Agriculture 農業 | Agriculture 農業 | father 40, mother 35 父40歳、母35歳 | 4th grade 小4 | 2530 | |
81 | ||||||||||||
82 | ||||||||||||
83 | male 男 | 2514.11.20 | 15 | Mae Sot | Tak | Lisu | Agriculture 農業 | Agriculture 農業 | father 65, mother 63 父65歳、母63歳 | 3rd grade 小3 | 2530 | |
84 | male 男 | 2509.10.6 | 21 | San Pa Tong | Chiang Mai | Hmong | - | Agriculture 農業 | father 51 (deceased),mother 49 父51歳(死亡)、母49歳 | 小1 | 2530 | |
85 | female 女 | 2517.3.29 | 13 | Pua | Nan | Hmong | employee 商売 | employee 商売 | father 38, mother 37 父38歳、母37歳 | 7th form 中1 | 2530 | |
86 | female 女 | 2513.8.25 | 17 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father 49, mother 50 父49歳、母50歳 | 7th form 中1 | 2530 | |
87 | male 男 | 2513.2.6 | 18 | Fang | Chiang Mai | Mien | Agriculture 農業 | Agriculture 農業 | father 47, mother 61? 父47歳、母61歳? | 5th grade 小5 | 2530 | |
88 | male 男 | 2512.1.3 | 18 | Khao Kho | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | father 48, mother 42 父48歳、母42歳 | 3rd grade 小3 | 2530 | |
89 | female 女 | 2515.10.13 | 15 | Mae Chaem | Chiang Mai | - | electrician 電気技師 | Agriculture 農業 | father 53, mother 36 父53歳、母36歳 | 4th grade 小4 | 2530 | |
90 | female 女 | 2512.3.25 | 18 | Thoeng | Chiang Rai | Hmong | Agriculture 農業 | Agriculture 農業 | father 50, mother 40 父50歳、母40歳 | 2530 | ||
91 | male 男 | 2517.1.27 | 13 | Fang | Chiang Mai | Yao | father 31, mother 32 父31歳、母32歳 | 7th form 中1 | 2530 | |||
92 | male 男 | 2516.1.1 | 15 | Chom Thong | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 55, mother 40 父55歳、母40歳 | 4th grade 小4 | 2531 | |
93 | male 男 | 2517.3.21 | 14 | Chom Thong | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2531 | ||
94 | ||||||||||||
95 | ||||||||||||
96 | male 男 | 2507.6.30 | 24 | Pua | Nan | Hmong | Agriculture 農業 | Agriculture 農業 | father 43, mother 44 父43歳、母44歳 | middle school 中学 | 2531 | |
97 | male 男 | 2513.10.10 | 17 | Lom Sak | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | parents deceased 両親死亡 | 4th grade 小4 | 2531 | |
98 | ||||||||||||
99 | ||||||||||||
100 | male 男 | 2515.5.20 | 16 | Khao Kho | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | father 40, mother 40 父40歳、母40歳 | ? | 2531 | |
101 | ||||||||||||
102 | female 女 | 2514.5.26 | 17 | Chang Kham | Phayao | Hmong | Agriculture 農業 | Agriculture 農業 | father 58, mother 54 父58歳、母54歳 | 6th grade 小6 | 2531 | |
103 | male 男 | 2516.7.29 | 14 | Mae Chaem | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 37, mother 34 父37歳、母34歳 | 7th form 中1 | 2531 | |
104 | male 男 | 2512.11.18 | 19 | Khao Kho | Phetchabun | Hmong | - | Agriculture 農業 | father deceased 父死亡 | 7th form 中1 | 2531 | |
105 | ||||||||||||
106 | male 男 | 2515.5.16 | 16 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 38, mother 32 父38歳、母32歳 | 2531 | ||
107 | male 男 | 2513.2.6 | 18 | Fang | Chiang Mai | Mien | Agriculture 農業 | Agriculture 農業 | 5th form 小5 | 2531 | ||
108 | Thirachai | ? | 2515.7.29 | 17 | Mae Wang | Chiang Mai | Lisu | - | Agriculture 農業 | father deceased, mother 44 父死亡、母44歳 | 11th form 中5 | 2532 |
109 | ||||||||||||
110 | ? | - | - | Khao Kho | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | father 52,mother 50 父52歳、母50歳 | 1st grade 小1 | 2531 | |
111 | ||||||||||||
112 | female 女 | 2514.6.10 | 18 | Pua | Nan | Hmong | - | Agriculture 農業 | father deceased(44), mother 44 父死亡(44歳)、母44歳 | 7th form 中1 | 2532 | |
113 | female 女 | 2516.10.10 | 16 | Fang | Chiang Mai | Yao | Agriculture 農業 | Agriculture 農業 | father 54, mother 55 父54歳、母55歳 | 1st grade 小1 | 2532 | |
114 | female 女 | 2514.12.2 | 18 | Fang | Chiang Mai | Yao | Agriculture 農業 | Agriculture 農業 | father 49, mother 44 父49歳、母44歳 | 1st grade 小1 | 2530 | |
115 | female 女 | 2514.9.20 | 17 | Khao Kho | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | 3rd grade 小3 | 2532 | ||
116 | female 女 | 2515年 | 17 | Khlong Lan | Kamphaeng Phet | Hmong | Agriculture 農業 | Agriculture 農業 | father 52, mother 35 父52歳、母35歳 | 2532 | ||
117 | male 男 | 2513.6.1 | 20 | Khao Kho | Phetchabun | Hmong | - | Agriculture 農業 | father deceased 父死亡 | 4th grade 小4 | 2532 | |
118 | female 女 | 2514.9.18 | 17 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | guardian? 75, 76 保護者?75、76 | 1st grade 小1 | 2532 | |
119 | ? | 2517.9.9 | 15 | Khao Kho | Phetchabun | Hmong | Agriculture 農業 | Agriculture 農業 | father 35, mother 30 父35歳、母30歳 | 5th grade 小5 | 2532 | |
120 | ||||||||||||
121 | female 女 | 2512年 | 20 | Si Satchanalai | Sukhothai | Hmong | Agriculture 農業 | Agriculture 農業 | father 46, mother 40 父46歳、母40歳 | 7th form 中1 | 2532 | |
122 | male 男 | 2515年 | 17 | Khao Kho | Phetchabun | Hmong | Soldier 兵士 | Agriculture 農業 | father deceased(35), mother 33 父死亡(35歳)、母33歳 | 3rd grade 小3 | 2533 | |
123 | male 男 | 2517.7.2 | 16 | Samoeng | Chiang Mai | Lisu | - | - | parents deceased 両親死亡 | 4th grade 小4 | 2533 | |
124 | female 女 | 2519.4.22 | 16 | Phrao | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 51, mother 46 父51歳、母46歳 | 1st grade 小1 | 2535 | |
125 | female 女 | 2520.3.6 | 15 | Muang | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 36, mother 43 父36歳、母43歳 | 7th grade 中1 | 2535 | |
126 | female 女 | 2525.12.16 | 10 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 44, mother 39 父44歳、母39歳 | middle class 中学校 | 2535 | |
127 | male 男 | 2524.12.19 | 11 | Mae Rim | Chiang Mai | Hmong | father 40, mother 37 父40歳、母37歳 | elementary school 小学校 | 2535 | |||
128 | male 男 | 2526.11.28 | 8 | Mae Rim | Chiang Mai | Hmong | father 33, mother 30 父33歳、母30歳 | elementary school 小学校 | 2535 | |||
129 | ||||||||||||
130 | female 女 | 2523.8.17 | 12 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 38, mother 38 父38歳、母38歳 | 4th grade 小4 | 2535 | |
131 | male 男 | 2526.1.25 | 9 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 26, mother 25 父26歳、母25歳 | elementary school 小学校 | 2535 | |
132 | ||||||||||||
133 | ||||||||||||
134 | male 男 | 2526.1.2 | 9 | Chiang Dao | Chiang Mai | Hmong | - | Agriculture 農業 | father deceased, mother 48 父死亡、母48歳 | elementary school 小学校 | 2535 | |
135 | female 女 | 2526.3.4 | 9 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 35, mother 34 父35歳、母34歳 | 3rd grade 小3 | 2535 | |
136 | ||||||||||||
137 | female 女 | 2524.9.30 | 11 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 44, mother 41 父44歳、母41歳 | elementary school 小学校 | 2535 | |
138 | male 男 | 2526.10.21 | 9 | Mae Rim | Chiang Mai | Hmong | employee 商売 | employee 商売 | father 44, mother 41 父44歳、母41歳 | elementary school 小学校 | 2535 | |
139 | ||||||||||||
140 | ||||||||||||
141 | ||||||||||||
142 | ||||||||||||
143 | male男 | 2528.3.30 | 7 | Mae Rim | Chiang Mai | - | 1st grade 小1 | 2535 | ||||
144 | ||||||||||||
145 | ||||||||||||
146 | female 女 | 2524.12.12 | 11 | Khlong Lan | Kamphaeng Phet | Meo | Teacher 先生 | House work 家事 | father 81, mother 29 父81歳、母29歳 | 7th grade 中1 | 2535 | |
147 | ||||||||||||
148 | male 男 | 2527.6.25 | 9 | Wiang Haeng | Chiang Mai | Lahu | father 27, mother 26 父27歳、母26歳 | 2536 | ||||
male 男 | 2524.7.19 | 12 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 38, mother 43 父38歳、母43歳 | 3rd grade 小3 | 2536 | ||
male 男 | 2524.12.14 | 13 | Khlong Lan | Kamphaeng Phet | Lisu | father 48, mother deceased 父48歳、母死亡 | 5th grade 小5 | 2537 | ||||
male 男 | 2529.6.28 | 8 | Khlong Lan | Kamphaeng Phet | Lisu | father 48, mother deceased 父48歳、母死亡 | 2nd grade 小2 | 2537 | ||||
male 男 | 2516.1.11 | 18 | Samoeng | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 46, mother 47 父46歳、母47歳 | 1st grade 小1 | 2534 | ||
male 男 | 2519.2.24 | 15 | Chom Thong | Chinag Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 43 父43歳 | 1st grade 小1 | 2534 | ||
male 男 | 2516.2.28 | 18 | Mae Sot | Tak | Hmong | 7th form 中1 | 2534 | |||||
male 男 | 2523.3.14 | 11 | Mae Rim | Chiang Mai | Hmong | father 47 父47歳 | 2nd grade 小2 | 2534 | ||||
male 男 | 2526年 | 12 | Mae Chan | Chiang Rai | Akha | Agriculture 農業 | Agriculture 農業 | 4th grade 小4 | 2538 | |||
male 男 | 2524.3.4 | 10 | Pua | Nan | Mien | father 38, mother 35 父38歳、母35歳 | 5th grade 小5 | 2534 | ||||
male 男 | 2526.8.14 | 11 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 29, mother 33 父29歳、母33歳 | 1st grade 小1 | 2534 | ||
male 男 | 2524.6.29 | 10 | - | - | - | father 30, mother 30 父30歳、母30歳 | 1st grade 小1 | 2534 | ||||
male 男 | 2523.2.10 | 11 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 33 父33歳 | 1st grade 小1 | 2534 | ||
male 男 | 2524.11.27 | 10 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | Agriculture 農業 | father 38, mother 27 父38歳、母27歳 | 1st grade 小1 | 2534 | ||
male 男 | 2524.3.18 | 10 | - | Chiang Mai | - | 2nd grade 小2 | 2534 | |||||
male 男 | 2524.7.2 | 10 | Mae Rim | Chiang Mai | Hmong | father 54, mother 41 父54歳、母41歳 | 2nd grade 小2 | 2534 | ||||
female 女 | 2524.9.4 | 10 | Mae Rim | Chiang Mai | Hmong | Agriculture 農業 | father 30, mother 32(deceased) 父30歳、母32歳(死亡) | - | 2534 | |||
male 男 | 2523.8.25 | 12 | Pua | Nan | Mien | father 36 父36歳 | 5th grade 小5 | 2534 | ||||
female 女 | 2525.2.21 | 13 | Chom Thong | Chiang Mai | Karien | Agriculture 農業 | Agriculture 農業 | father 55, mother 43 父55歳、母43歳 | 5th grade 小5 | 2538 | ||
female 女 | 2523.3.26 | 11 | Mae Rim | Chiang Mai | - | father 29, mother 28 父29歳、母28歳 | 4th grade 小4 | 2534 | ||||
male 男 | 2527.3.7 | 11 | Chom Thong | Chiang Mai | Karian | Agriculture 農業 | Agriculture 農業 | father 32, mother 27 父32歳、母27歳 | 小5 | 2538 | ||
male 男 | - | - | - | - | - | - | - | - | - | 2538 | ||
female 女 | 2526.6.13 | 12 | Chom Thong | Chiang Mai | Karian | Agriculture 農業 | Agriculture 農業 | father 45, mother 43 父45歳、母43歳 | 5th grade 小5 | 2538 | ||
male 男 | 2525.4.28 | 13 | Chom Thong | Chiang Mai | karian | Agriculture 農業 | Agriculture 農業 | father 45, mother 35 父45歳、母35歳 | 6th grade 小6 | 2538 |
年齢 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 32 | 不明 | 合計 |
人数 | 1 | 2 | 5 | 7 | 8 | 6 | 8 | 8 | 12 | 13 | 26 | 17 | 11 | 8 | 4 | 2 | 1 | 2 | 1 | 4 | 146 |
更新日 98/Dec
名前 NAKATA Yoshimi
前のページへ戻る
中田好美のホームページへ